Bestiary Arena Durga

Arena Durga

34 creatures, levels 50 – 100. Open a creature for its full page and drops.

Levels 50 – 59

CreatureLevelHPEXPDamageDrops
Galrati 50 100,000 0 1–2 Slash 0
Galrati Boss 50 100,000 0 1–2 Slash 0
Galrati Boss 50 100,000 0 1–2 Slash 0
Galrati Boss 50 100,000 0 1–2 Slash 0
Galrati Boss 50 100,000 0 1–2 Slash 0

Levels 90 – 99

CreatureLevelHPEXPDamageDrops
Kulra Gaja Event 90 299,475 220,772 3200–4000 Crush 1
Kulra Gaja 90 18,945 52,180 3200–4000 Crush 1
Kulra Rada 90 20,060 82,923 3200–4000 Slash 1
Kulra Sultan General Event 95 530,716 308,344 4608–6000 Slash 1
Ahb Gaja 99 51,840 0 3200–4000 Crush 0
Ahb Manteli 99 24,960 0 1–2 Flame 0
Ahb Rada 99 37,440 0 1800–2200 Slash 0
Ahb Sultan General 99 200,540 0 4608–6000 Slash 0
Danva Gaja 99 51,840 0 3200–4000 Crush 0
Danva Manteli 99 24,960 0 1–2 Flame 0
Danva Rada 99 37,440 0 1800–2200 Slash 0
Danva Sultan General 99 200,540 0 4608–6000 Slash 0
Japeta Event 99 852,763 1,105,060 4608–5529 Crush 2
Mahi Gaja 99 51,840 0 3200–4000 Crush 0
Mahi Manteli 99 24,960 0 1–2 Flame 0
Mahi Rada 99 37,440 0 1800–2200 Slash 0
Mahi Sultan General 99 200,540 0 4608–6000 Slash 0
Nar Gaja 99 51,840 0 3200–4000 Crush 0
Nar Manteli 99 24,960 0 1–2 Flame 0
Nar Rada 99 37,440 0 1800–2200 Slash 0
Nar Sultan General 99 200,540 0 4608–6000 Slash 0

Levels 100 – 109

CreatureLevelHPEXPDamageDrops
Ahb Maya 100 300,000 0 1–2 Slash 0
Ahb Shanti 100 1,000,000 0 1–2 Pierce 0
Danva Maya 100 300,000 0 1–2 Slash 0
Danva Shanti 100 1,000,000 0 1–2 Pierce 0
Mahi Maya 100 300,000 0 1–2 Slash 0
Mahi Shanti 100 1,000,000 0 1–2 Pierce 0
Nar Maya 100 300,000 0 1–2 Slash 0
Nar Shanti 100 1,000,000 0 1–2 Pierce 0

Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.