- Level
- 37
- HP
- 1,439
- Defense
- 326
- EXP
- 1,337
- Damage
- 292–321 Slash
- Species
- Beast
Where it roams
Drops
| Item | Kind | Qty | Per kill |
|---|---|---|---|
| RupiahConsumable | Rupiah | 333 | 100.00% |
| Gem of CurseMaterial — Holds the cursed souls of Holy Armies. | Material | 1 | 14.00% |
| Atanu AmritaConsumable — Pharmacist Karan's first Health Concoction. It will restore 100 HP | Consumable | 1 | 5.00% |
| Atanu PanakaConsumable — Pharmacist Karan's first Health Concoction. It will restore 100 Tapas Point TP. | Consumable | 1 | 5.00% |
| Dvanta CrestQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Silent SigilQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Vartan's Strong SwordMaterial — Vartan's Strong Sword | Quest | 1 | 5.00% |
| Dipa IllaMaterial · Altar Stone — Altar stone. Refines +0→+3: 40/30/25 %. Refuses higher rungs. | Material | 1 | 0.80% |
| IllaMaterial · Altar Stone — Altar stone. Refines +0→+5: 80/70/60/45/30 %. Refuses higher rungs. | Material | 1 | 0.05% |
| Trizika of LifeWeapon · Spear — Blessed for life. It was carried by a spearman who never once started a fight and never lost one. | Equipment | 1 | 0.01% |
Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.
