- Level
- 130
- HP
- 18,000
- Defense
- 270
- EXP
- 7,000
- Damage
- 492–738 Slash
- Species
- Beast
Where it roams
Drops
| Item | Kind | Qty | Per kill |
|---|---|---|---|
| RupiahConsumable | Rupiah | 100 | 100.00% |
| Ancient Sorcery BookMaterial — Material obtained from Ghorayogi of Shambala Dungeon | Material | 1 | 14.00% |
| AmritaConsumable — Pharmacist Karan's first Health Concoction. It will restore a certain amount of HP | Consumable | 1 | 10.00% |
| PanakaConsumable — Pharmacist Karan's first Health Concoction. It will restore 200 Tapas Points (TP). | Consumable | 1 | 10.00% |
| Dark FragmentQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Dark ShardQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Duskwraith CoreQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Duskwraith EssenceQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Duskwraith FragmentQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Duskwraith SealQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Duskwraith ShardQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Lion's TearQuest — Obtain Lion's Tear by slaying Ghorayogi | Quest | 1 | 5.00% |
| Nightfall EssenceQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Nightfall SealQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Nightfall ShardQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Obsidian RelicQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Obsidian ShardQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Obsidian SigilQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Shadow CoreQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Shadow EssenceQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Shadow FragmentQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Shadow SealQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Shadow ShardQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Void CrystalQuest — Quest material used for the Shambala World Quest. | Quest | 1 | 5.00% |
| Dipa IllaMaterial · Altar Stone — Altar stone. Refines +0→+3: 40/30/25 %. Refuses higher rungs. | Material | 1 | 0.80% |
| IllaMaterial · Altar Stone — Altar stone. Refines +0→+5: 80/70/60/45/30 %. Refuses higher rungs. | Material | 1 | 0.05% |
| Rautii ZalasWeapon · One Hand Staff — Studied by the Crimson Monks, in the years before they were made into Maras. | Equipment | 1 | 0.01% |
Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.
