- Level
- 48
- HP
- 31,900
- Defense
- 646
- EXP
- 45,220
- Damage
- 1040–1560 Slash
- Species
- Beast
Where it roams
Drops
| Item | Kind | Qty | Per kill |
|---|---|---|---|
| Dipa IllaMaterial · Altar Stone — Altar stone. Refines +0→+3: 40/30/25 %. Refuses higher rungs. | Material | 1 | 100.00% |
| IllaMaterial · Altar Stone — Altar stone. Refines +0→+5: 80/70/60/45/30 %. Refuses higher rungs. | Material | 1 | 100.00% |
| IllaMaterial · Altar Stone — Altar stone. Refines +0→+5: 80/70/60/45/30 %. Refuses higher rungs. | Material | 1 | 100.00% |
| IllaMaterial · Altar Stone — Altar stone. Refines +0→+5: 80/70/60/45/30 %. Refuses higher rungs. | Material | 1 | 100.00% |
| RupiahConsumable | Rupiah | 5453 | 100.00% |
Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.
