- Level
- 52
- HP
- 3,807
- Defense
- 323
- EXP
- 9,800
- Damage
- 364–400 Pierce
- Species
- Beast
Where it roams
Drops
| Item | Kind | Qty | Per kill |
|---|---|---|---|
| RupiahConsumable | Rupiah | 829 | 100.00% |
| Drumwhisper ThreadQuest — Quest material used for the Jina World Quest. | Quest | 1 | 5.00% |
| Kinbinding FiberQuest — Quest material used for the Jina World Quest. | Quest | 1 | 5.00% |
| Sentry Eye CharmQuest — Quest material used for the Jina World Quest. | Quest | 1 | 5.00% |
| Agni UrnacapaWeapon · Bow — Fire-treated at every joint. Agni's heat cured the stave and left it the colour of embers. | Equipment | 1 | 0.30% |
| Hima GhanaWeapon · Dull Weapon — Imbued with cold. The Hima Ghana has gathered an immense weight of tapas, and gives it back slowly. | Equipment | 1 | 0.30% |
| Hirana of Deadly PoisonWeapon · One Hand Axe — Brimming with the power of Choiniokushin. The poison follows the grain of the steel outward. | Equipment | 1 | 0.30% |
| Pataka of FlameWeapon · Two Hand Staff — Fire lives in the carving. It gives light without smoke, which is worth as much as the mantra. | Equipment | 1 | 0.30% |
| Rada Tomara of AdanaWeapon · Spear — Adana's rada rites over a Tomara head. Nine nights, and it has not dulled since. | Equipment | 1 | 0.30% |
| Suraka of The Wild BeastWeapon · Dagger — This one went feral. The edge keeps an animal patience and spends it on whatever is nearest. | Equipment | 1 | 0.30% |
| Talwar of The WarriorWeapon · One Hand Sword — Carried by a warrior whose name is gone but whose notches are still in the guard. Forty-one of them. | Equipment | 1 | 0.30% |
| Yakatu EngkusWeapon · Spear — Yakatu's own pattern. The hook is set lower than usual and takes the knee instead of the shoulder. | Equipment | 1 | 0.30% |
Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.
