- Level
- 3
- HP
- 81
- Defense
- 38
- EXP
- 11
- Damage
- 13–14 Pierce
- Species
- Beast
Where it roams
Drops
| Item | Kind | Qty | Per kill |
|---|---|---|---|
| RupiahConsumable | Rupiah | 13 | 100.00% |
| Low Quality HornMaterial — This Horn may be brittle but still serves it's purpose. | Material | 1 | 15.00% |
| Corrupted HornQuest — Quest material used for the Mandara World Quest. | Quest | 1 | 5.00% |
| Dahara AmritaConsumable — Pharmacist Karan's first Health Concoction. It will restore 50 HP. | Consumable | 1 | 5.00% |
| Dahara PanakaConsumable — Pharmacist Karan's first Health Concoction. It will restore 50 Tapas Points (TP) | Consumable | 1 | 5.00% |
| Dipa IllaMaterial · Altar Stone — Altar stone. Refines +0→+3: 40/30/25 %. Refuses higher rungs. | Material | 1 | 0.80% |
| IllaMaterial · Altar Stone — Altar stone. Refines +0→+5: 80/70/60/45/30 %. Refuses higher rungs. | Material | 1 | 0.05% |
| Ran of LuckArmor · Jewelry — Known to be 1 in a million. Loot chance increase by 2%, upgrading cost reduced by 5%, crafting chance 2% increased. | Equipment | 1 | 0.01% |
Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.
