Bestiary › Mandara

Mandara

20 creatures, levels 1 – 23. Open a creature for its full page and drops.

Levels 0 – 9

CreatureLevelHPEXPDamageDrops
Vasabhum 1 36 5 3 Pierce 11
Bindu 3 740 220 30–45 Pierce 3
Vasabhum Caura 3 81 11 13–14 Pierce 8
Mlecchas 5 131 25 22–24 Slash 6
Vasabhum Kulapra 7 184 47 33–36 Pierce 7
Yena 9 2,200 1,540 98–147 Slash 3
Mlecchas Caura 9 242 77 44–48 Slash 9

Levels 10 – 19

CreatureLevelHPEXPDamageDrops
Mlecchas Karmana 11 276 115 55–72 Slash 11
Vrca 11 304 115 55–61 Pierce 7
Vrca Dara 13 370 161 68–75 Pierce 8
Boa 15 240 215 135–202 Slash 8
Mawei 15 4,000 4,300 270–540 Slash 5
Varaha 15 440 215 81–105 Pierce 7
Saraa Vrca 17 514 277 94–103 Pierce 9
Varaha Raja 17 514 277 94–122 Pierce 8
Aprah Varaha Raja 19 483 347 108–141 Pierce 9
Asidra 19 5,370 6,940 242–363 Pierce 5

Levels 20 – 29

CreatureLevelHPEXPDamageDrops
Naroma 21 6,960 8,500 286–429 Slash 5
Srbinda 21 626 425 128–141 Slash 9
Srbinda Satvan 23 708 511 144–159 Slash 10

Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.