Bestiary Mandara

Mandara

20 creatures, levels 1 – 23. Open a creature for its full page and drops.

Levels 0 – 9

CreatureLevelHPEXPDamageDrops
Vasabhum 1 36 5 3 Pierce 9
Bindu 3 740 220 30–45 Pierce 1
Vasabhum Caura 3 81 11 13–14 Pierce 6
Mlecchas 5 131 25 22–24 Slash 4
Vasabhum Kulapra 7 184 47 33–36 Pierce 5
Yena 9 2,200 1,540 98–147 Slash 1
Mlecchas Caura 9 242 77 44–48 Slash 7

Levels 10 – 19

CreatureLevelHPEXPDamageDrops
Mlecchas Karmana 11 276 115 55–72 Slash 9
Vrca 11 304 115 55–61 Pierce 5
Vrca Dara 13 370 161 68–75 Pierce 6
Boa 15 240 215 135–202 Slash 6
Mawei 15 4,000 4,300 270–540 Slash 1
Varaha 15 440 215 81–105 Pierce 5
Saraa Vrca 17 514 277 94–103 Pierce 7
Varaha Raja 17 514 277 94–122 Pierce 6
Aprah Varaha Raja 19 483 347 108–141 Pierce 7
Asidra 19 5,370 6,940 242–363 Pierce 1

Levels 20 – 29

CreatureLevelHPEXPDamageDrops
Naroma 21 6,960 8,500 286–429 Slash 1
Srbinda 21 626 425 128–141 Slash 7
Srbinda Satvan 23 708 511 144–159 Slash 8

Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.