- Level
- 23
- HP
- 708
- Defense
- 161
- EXP
- 511
- Damage
- 144–159 Slash
- Species
- Beast
Where it roams
Drops
| Item | Kind | Qty | Per kill |
|---|---|---|---|
| RupiahConsumable | Rupiah | 112 | 100.00% |
| Mara's Black BloodMaterial | Material | 1 | 15.00% |
| Corrupted Venom GlandQuest — Quest material used for the Mandara World Quest. | Quest | 1 | 5.00% |
| Dahara AmritaConsumable — Pharmacist Karan's first Health Concoction. It will restore 50 HP. | Consumable | 1 | 5.00% |
| Dahara PanakaConsumable — Pharmacist Karan's first Health Concoction. It will restore 50 Tapas Points (TP) | Consumable | 1 | 5.00% |
| Repaired KalkanMaterial — Buvan's Repaired Kalkan | Quest | 1 | 5.00% |
| Srbinda ClawQuest — Quest material used for the Mandara World Quest. | Quest | 1 | 5.00% |
| Dipa IllaMaterial · Altar Stone — Altar stone. Refines +0→+3: 40/30/25 %. Refuses higher rungs. | Material | 1 | 0.80% |
| IllaMaterial · Altar Stone — Altar stone. Refines +0→+5: 80/70/60/45/30 %. Refuses higher rungs. | Material | 1 | 0.05% |
| Nakhara of MaraWeapon · Battle Weapon — A Nakhara that spent too long in Mara hands. The claws have darkened, and no polish will lift it. | Equipment | 1 | 0.01% |
Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.
