- Level
- 9
- HP
- 242
- Defense
- 74
- EXP
- 77
- Damage
- 44–48 Slash
- Species
- Beast
Where it roams
Drops
| Item | Kind | Qty | Per kill |
|---|---|---|---|
| RupiahConsumable | Rupiah | 37 | 100.00% |
| CoalMaterial | Material | 1 | 15.00% |
| Anjali's Lost ItemQuest — Story item for quest 10001. Hand it in to complete the quest. | Quest | 1 | 5.00% |
| Cleansing SapQuest — Quest material used for the Mandara World Quest. | Quest | 1 | 5.00% |
| Dahara AmritaConsumable — Pharmacist Karan's first Health Concoction. It will restore 50 HP. | Consumable | 1 | 5.00% |
| Dahara PanakaConsumable — Pharmacist Karan's first Health Concoction. It will restore 50 Tapas Points (TP) | Consumable | 1 | 5.00% |
| Sacred PetalQuest — Quest material used for the Mandara World Quest. | Quest | 1 | 5.00% |
| Dipa IllaMaterial · Altar Stone — Altar stone. Refines +0→+3: 40/30/25 %. Refuses higher rungs. | Material | 1 | 0.80% |
| IllaMaterial · Altar Stone — Altar stone. Refines +0→+5: 80/70/60/45/30 %. Refuses higher rungs. | Material | 1 | 0.05% |
Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.
