- Level
- 82
- HP
- 60,000
- Defense
- 950
- EXP
- 60,000
- Damage
- 7000–7500 Slash
- Species
- Beast
Where it roams
Drops
| Item | Kind | Qty | Per kill |
|---|---|---|---|
| RupiahConsumable | Rupiah | 15000 | 100.00% |
| Safe HatMaterial — Biryu Tradition Soldier Hat | Material | 1 | 10.00% |
| Angul Campaign RecordQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| Chosen Warrior SealQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| Command RelicQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| Elite War CrestQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| Fearbound MedallionQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| Final War SealQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| Seal of ConquestQuest — Story item for quest 26088. Hand it in to complete the quest. | Quest | 1 | 5.00% |
Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.
