- Level
- 81
- HP
- 12,000
- Defense
- 350
- EXP
- 14,000
- Damage
- 2200–2500 Slash
- Species
- Beast
Where it roams
Drops
| Item | Kind | Qty | Per kill |
|---|---|---|---|
| RupiahConsumable | Rupiah | 600 | 100.00% |
| Cabinet of NailMaterial — Filled with blood of both Humans and Monsters. | Material | 1 | 10.00% |
| Broken War BannerQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| Lamp HandleMaterial — Remnants of luminescent. | Quest | 1 | 5.00% |
| Light of BukonMaterial — Spiritual remnants of spirit possessed talismans. | Quest | 1 | 5.00% |
| Veteran War MedalQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| War Council DocumentQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| War Drum FragmentQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| War RelicQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.
