- Level
- 80
- HP
- 20,000
- Defense
- 200
- EXP
- 11,500
- Damage
- 2000–2300 Slash
- Species
- Beast
Where it roams
Drops
| Item | Kind | Qty | Per kill |
|---|---|---|---|
| RupiahConsumable | Rupiah | 800 | 100.00% |
| Lamp HandleMaterial — Remnants of luminescent. | Material | 1 | 10.00% |
| Cabinet of NailMaterial — Filled with blood of both Humans and Monsters. | Quest | 1 | 5.00% |
| ForgemarkQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| Light of BukonMaterial — Spiritual remnants of spirit possessed talismans. | Quest | 1 | 5.00% |
| Loyalty SealQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| Military LedgerQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| Occupation LedgerQuest — Quest material used for the Biryu World Quest. | Quest | 1 | 5.00% |
| Safe HatMaterial — Biryu Tradition Soldier Hat | Quest | 1 | 5.00% |
| Tooth of BoragaMaterial — Weapon Master Yumi's favorite recipe. | Quest | 1 | 5.00% |
Drop rates are per-kill probabilities from the game data; stone drops are not listed yet.
